The following are property valuations for all units in Edward Mansion (愛華大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D |
---|---|---|---|
5.55M | 5.62M | 5.37M | 5.63M |
5.53M | 5.60M | 5.35M | 5.60M |
5.50M | 5.58M | 5.33M | 5.58M |
5.48M | 5.56M | 5.31M | 5.56M |
5.46M | 5.54M | 5.29M | 5.54M |
5.44M | 5.51M | 5.27M | 5.52M |
5.42M | 5.49M | 5.25M | 5.50M |
5.40M | 5.47M | 5.23M | 5.48M |
5.38M | 5.45M | 5.21M | 5.46M |
5.36M | 5.43M | 5.19M | 5.44M |
5.34M | 5.41M | 5.17M | 5.42M |
5.32M | 5.39M | 5.15M | 5.40M |
A | B | C | D |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.